ACCOS Information Page
The ACCOS Range
Through the APV integration program ACCOS control products are built into systems by APVthroughout the world, providing global coverage for design and sales support.
| The ACCOS Range | Information |
|---|---|
| ACCOS OGS | Windows 3.1 based graphics for plant operation and diagnostics |
| ACCOS 300 | UNIX based system for supervisory and production control |
| ACCOS 31P | Paracode system for unit processes and batch control |
| ACCOS 31L | Ladder logic system for process and motion control |
| ACCOS 30 | VMEbus multi-processor system for supervisory and process control |
| ACCOS GPIO | Range of input and output modules for ACCOS 30 and 31 |
| ACCOS 2S+ | STDbus multi-processor system for process control |
| ACCOS 3 | Low cost sequence controller for CIP and UHT |
| Universal I/O | Range of input/output modules for ACCOS and all PLC's |
Open Systems
APV supply systems based on international standards of hardware and software. In addition to a wide range of engineering design tools, APV offers connectivity of its ACCOS products to major industry standard control systems networks.
| Open System | |
|---|---|
| Ethernet TCP/IP | ACCOS 30, ACCOS 300, ACCOS OGS |
| Profibus | ACCOS 30, ACCOS 31P |
| DECNET | ACCOS 300 |
| ARCNET | ACCOS 30, ACCOS 31L, ACCOS 31P |
| DH+ | Allen Bradley PLCs, ACCOS 2S+, ACCOS 30, ACCOS 31L, ACCOS 300 |
| Sinec H1 | Siemens PLCs, ACCOS 30, ACCOS 300, ACCOS OGS |
| Token Ring | ACCOS 300, ACCOS OGS |
| Modbus | ACCOS 30, ACCOS 300, ACCOS 31P |
| Paranet | ACCOS 2S+, ACCOS 30, ACCOS 300 |
Paracode Process Language
Paracode is a process language used to control the most complex operations without the need to be a programming expert. This means APV customers do not need to rely on highly trained people to support their process control systems. Your existing support team who are responsible for the day to day running of the plant can be quickly trained to use APV's Paracode.
Clean in Place
The APV CIP Reporting Package is designed to monitor and collect all CIP events. It was introduced in response to demands by food and drink retailers' for improved CIP monitoring and audit. By providing users with full details of CIP operations the system ensures that the highest levels of hygiene are maintained. Tell me more...
