Datasheets
Valves
| Butterfly valves | File Size |
|---|---|
| DELTA SV & SVS | 313 KB |
| Single-Seat valves | File Size |
|---|---|
| DELTA SW4 | 200 KB |
| Process valves | File Size |
|---|---|
|
50 KB |
|
|
158 KB |
|
|
403 KB |
|
|
363 KB |
|
| DELTA UF & UFR | 185 KB |
| DELTA VPN | 350 KB |
| DELTA VRA & VRAH | 215 KB |
|
Mixproof valves |
File Size |
|---|---|
| DELTA DA3+ | 301 KB |
| DELTA DE3 | 436 KB |
| DELTA DF2 | 330 KB |
| DELTA DKR | 136 KB |
| DELTA SD4 & SDM4 | 594 KB |
| DELTA SWcip4 | 92 KB |
| Aseptic valves | File Size |
|---|---|
| DELTA M4 & MP4 | 116 KB |
|
Regulating valves |
File Size |
|---|---|
| DELTA RG4 | 610 KB |
| DELTA RGE4 | 60 KB |
| Control equipment | File Size |
|---|---|
| DELTA CU3 AS Interface | 125 KB |
| DELTA CU3 Direct Connect | 122 KB |
| DELTA CU3 Valvenet DeviceNet | 97 KB |
Homogenisers
| Type | File Size |
|---|---|
| Rannie 5 / Gaulin 5 | 42 KB |
| Rannie 15 / Gaulin 15 | 41 KB |
| Rannie 24 / Gaulin 24 | 49 KB |
| Rannie 37 / Gaulin 37 | 49 KB |
| Rannie 55 / Gaulin 55 | 61 KB |
| Rannie 90 / Gaulin 90 | 46 KB |
| Rannie 132T / Gaulin 132T | 49 KB |
| Rannie 132Q / Gaulin 132Q | 52 KB |
| Rannie 185Q / Gaulin 185Q | 82 KB |
| Rannie 315 | 74 KB |
Heat Exchangers
| Type | File Size |
|---|---|
| APV Sirius S380 | 1.3 MB |
